Please be aware that our minimum payment amount is £2.50, payments below that will incur a £5.00 processing charge.
The following list shows the charges that may be applied to late accounts:
| Charge Type | Amount (GBP) |
|---|---|
| Non Direct Debit payment processing charge | 1.00 per payment |
| Warranty 'No Fault Found' Charge | 10.00 |
| Min Payment Administration Charge | 5.00 |
| Paper Invoice / Statement | 5.00 |
| Late Payment Interest | 8% above Bank of England Base Rate |
| Cheque Processing Charge | 2.50 |
| Non. Auth'd Cheque Return Charge | 10.00 |
| Late Payment Administration Charge | 10.00 |
| Commercial Debt Compensation | 40.00 |
| Contract Cancellation Charge | 25.00 |
| Address Search | 25.00 |
| External Collections Charges | All charges incurred from Collections process |
| Monthly Charge for Cancellations in Contract | Average of Last Billing Period Charges or 25.00 whichever is lower |
In accordance with the late payment legislation, First City Telecom charges debt recovery costs of £40.00 and interest on late payments of 8.5% (i.e. the current Bank of England base rate plus 8%).