Call us on freephone

0800 6800 150

Outbound Call Rates

Below are our current rates for outbound calls - rates for non-geographic and diversion services are available in your control panel.

Outbound Call Rates

DestinationPeakOffpeak
Afghanistan 34.700ppm 34.700ppm 34.7000ppm
Afghanistan Mobile 36.600ppm 36.600ppm 36.6000ppm
Albania 12.200ppm 12.200ppm 12.2000ppm
Albania Mobile 40.700ppm 40.700ppm 40.7000ppm
Albania Tirana 10.600ppm 10.600ppm 10.6000ppm
Algeria 10.800ppm 10.800ppm 10.8000ppm
Algeria Mobile 19.800ppm 19.800ppm 19.8000ppm
Algeria; Algiers 10.600ppm 10.600ppm 10.6000ppm
American Samoa 8.500ppm 8.500ppm 8.5000ppm
Andorra 4.100ppm 4.100ppm 4.1000ppm
Andorra Mobile 42.100ppm 42.100ppm 42.1000ppm
Angola 21.400ppm 21.400ppm 21.4000ppm
Angola Mobile 26.900ppm 26.900ppm 26.9000ppm
Anguilla 20.200ppm 20.200ppm 20.2000ppm
Anguilla Mobile 41.600ppm 41.600ppm 41.6000ppm
Antarctica 168.100ppm 168.100ppm 168.1000ppm
Antigua & Barbuda 18.200ppm 18.200ppm 18.2000ppm
Antigua & Barbuda Mobile 17.500ppm 17.500ppm 17.5000ppm
Argentina 2.500ppm 2.500ppm 2.5000ppm
Argentina Buenos Aires 1.000ppm 1.000ppm 1.0000ppm
Argentina Mobile 8.100ppm 8.100ppm 8.1000ppm
Armenia 17.300ppm 17.300ppm 17.3000ppm
Armenia Mobile 20.900ppm 20.900ppm 20.9000ppm
Armenia Yerevan 42.600ppm 42.600ppm 42.6000ppm
Aruba 18.200ppm 18.200ppm 18.2000ppm
Ascension 100.500ppm 100.500ppm 100.5000ppm
Australia 2.800ppm 2.800ppm 2.8000ppm
Australia Adelaide 1.400ppm 1.400ppm 1.4000ppm
Australia Brisbane 1.300ppm 1.300ppm 1.3000ppm
Australia Canberra 1.300ppm 1.300ppm 1.3000ppm
Australia Hobart 1.600ppm 1.600ppm 1.6000ppm
Australia Melbourne 1.300ppm 1.300ppm 1.3000ppm
Australia Mobile 14.500ppm 14.500ppm 14.5000ppm
Australia Pager 14.500ppm 14.500ppm 14.5000ppm
Australia Perth 1.400ppm 1.400ppm 1.4000ppm
Australia Sydney 1.300ppm 1.300ppm 1.3000ppm
Austria 2.300ppm 2.100ppm 2.1000ppm
Austria Mobile 17.500ppm 17.500ppm 17.5000ppm
Austria Salzburg 2.300ppm 2.100ppm 2.1000ppm
Austria Vienna 2.300ppm 1.700ppm 1.7000ppm
Azerbaijan 17.700ppm 17.700ppm 17.7000ppm
Azerbaijan Baku 9.900ppm 9.900ppm 9.9000ppm
Azerbaijan Mobile 27.600ppm 27.600ppm 27.6000ppm
Bahamas 3.900ppm 3.900ppm 3.9000ppm
Bahamas Mobile 5.300ppm 5.300ppm 5.3000ppm
Bahrain 3.700ppm 3.700ppm 3.7000ppm
Bahrain Mobile 7.600ppm 7.600ppm 7.6000ppm
Bangladesh 7.600ppm 7.600ppm 7.6000ppm
Bangladesh Chittagong 5.800ppm 5.800ppm 5.8000ppm
Bangladesh Dhaka 5.800ppm 5.800ppm 5.8000ppm
Bangladesh Khulna 6.700ppm 6.700ppm 6.7000ppm
Bangladesh Mobile 6.200ppm 6.200ppm 6.2000ppm
Barbados 15.200ppm 15.200ppm 15.2000ppm
Barbados Mobile 29.200ppm 29.200ppm 29.2000ppm
Belarus 31.100ppm 31.100ppm 31.1000ppm
Belarus Minsk 29.000ppm 29.000ppm 29.0000ppm
Belarus Mobile 31.300ppm 31.300ppm 31.3000ppm
Belgium 2.100ppm 2.100ppm 2.1000ppm
Belgium Mobile 24.600ppm 24.600ppm 24.6000ppm
Belgium Pager 24.600ppm 24.600ppm 24.6000ppm
Belize 39.800ppm 39.800ppm 39.8000ppm
Belize Mobile 39.800ppm 39.800ppm 39.8000ppm
Benin 23.500ppm 23.500ppm 23.5000ppm
Bermuda 6.200ppm 6.200ppm 6.2000ppm
Bermuda Mobile 6.200ppm 6.200ppm 6.2000ppm
Bhutan 18.400ppm 18.400ppm 18.4000ppm
Bhutan Mobile 26.700ppm 26.700ppm 26.7000ppm
Bolivia 11.300ppm 11.300ppm 11.3000ppm
Bolivia La Paz 7.800ppm 7.800ppm 7.8000ppm
Bolivia Mobile 18.900ppm 18.900ppm 18.9000ppm
Bosnia & Herzegovina 19.800ppm 19.800ppm 19.8000ppm
Bosnia & Herzegovina Mobile 37.500ppm 37.500ppm 37.5000ppm
Botswana 13.100ppm 13.100ppm 13.1000ppm
Botswana Mobile 29.200ppm 29.200ppm 29.2000ppm
Brazil 4.400ppm 4.400ppm 4.4000ppm
Brazil Brasilia 3.200ppm 3.200ppm 3.2000ppm
Brazil Mobile 17.900ppm 17.900ppm 17.9000ppm
Brazil Rio de Janeiro 1.800ppm 1.800ppm 1.8000ppm
Brazil S?o Paulo 2.000ppm 2.000ppm 2.0000ppm
British Virgin Islands 40.000ppm 40.000ppm 40.0000ppm
Brunei 6.900ppm 6.900ppm 6.9000ppm
Brunei Mobile 11.000ppm 11.000ppm 11.0000ppm
Bulgaria 3.900ppm 3.900ppm 3.9000ppm
Bulgaria Mobile 48.800ppm 48.800ppm 48.8000ppm
Bulgaria Pager 48.800ppm 48.800ppm 48.8000ppm
Burkina Faso 38.200ppm 38.200ppm 38.2000ppm
Burkina Faso Mobile 38.400ppm 38.400ppm 38.4000ppm
Burundi 9.900ppm 9.900ppm 9.9000ppm
Burundi Mobile 26.500ppm 26.500ppm 26.5000ppm
Cambodia 13.100ppm 13.100ppm 13.1000ppm
Cambodia Mobile 12.400ppm 12.400ppm 12.4000ppm
Cambodia Pager 12.400ppm 12.400ppm 12.4000ppm
Cameroon 27.400ppm 27.400ppm 27.4000ppm
Cameroon Mobile 40.500ppm 40.500ppm 40.5000ppm
Canada Alberta 8.000ppm 8.000ppm 8.0000ppm
Canada British Columbia 8.000ppm 8.000ppm 8.0000ppm
Canada Calgary 0.800ppm 0.800ppm 0.8000ppm
Canada Manitoba 8.000ppm 8.000ppm 8.0000ppm
Canada New Brunswick 8.000ppm 8.000ppm 8.0000ppm
Canada Newfoundland 0.800ppm 0.800ppm 0.8000ppm
Canada Nova Scotia 8.000ppm 8.000ppm 8.0000ppm
Canada Ontario 8.000ppm 8.000ppm 8.0000ppm
Canada Quebec 0.800ppm 0.800ppm 0.8000ppm
Canada Saskatchewan 0.800ppm 0.800ppm 0.8000ppm
Canada Yukon/Northwest Territor 8.000ppm 8.000ppm 8.0000ppm
Cape Verde 48.500ppm 48.500ppm 48.5000ppm
Cape Verde Mobile 48.500ppm 48.500ppm 48.5000ppm
Cayman Islands 9.900ppm 9.900ppm 9.9000ppm
Central African Republic 72.500ppm 72.500ppm 72.5000ppm
Central African Republic Mobile 55.400ppm 55.400ppm 55.4000ppm
Chad 20.500ppm 20.500ppm 20.5000ppm
Chad Mobile 26.200ppm 26.200ppm 26.2000ppm
Chile 3.700ppm 3.700ppm 3.7000ppm
Chile Mobile 15.400ppm 15.400ppm 15.4000ppm
Chile Santiago 2.500ppm 2.500ppm 2.5000ppm
China 1.600ppm 1.600ppm 1.6000ppm
China Mobile 1.600ppm 1.600ppm 1.6000ppm
Christmas Island 53.400ppm 53.400ppm 53.4000ppm
Cocos (Keeling) Islands 40.900ppm 40.900ppm 40.9000ppm
Colombia 5.500ppm 5.500ppm 5.5000ppm
Colombia Baranguilla 2.300ppm 2.300ppm 2.3000ppm
Colombia Bogota 2.000ppm 2.000ppm 2.0000ppm
Colombia Cali 1.800ppm 1.800ppm 1.8000ppm
Colombia Medellin 3.500ppm 3.500ppm 3.5000ppm
Colombia Mobile 12.400ppm 12.400ppm 12.4000ppm
Colombia Pereira 3.500ppm 3.500ppm 3.5000ppm
Comoros 90.600ppm 90.600ppm 90.6000ppm
Comoros Mobile 90.600ppm 90.600ppm 90.6000ppm
Congo 30.800ppm 30.800ppm 30.8000ppm
Congo (Democratic Republic of) 50.100ppm 50.100ppm 50.1000ppm
Congo Brazzaville 18.900ppm 18.900ppm 18.9000ppm
Congo Mobile 20.900ppm 20.900ppm 20.9000ppm
Cook Islands 111.300ppm 111.300ppm 111.3000ppm
Cook Islands Mobile 111.300ppm 111.300ppm 111.3000ppm
Costa Rica 6.700ppm 6.700ppm 6.7000ppm
Costa Rica Mobile 8.300ppm 8.300ppm 8.3000ppm
Cote d'Ivoire 35.900ppm 35.900ppm 35.9000ppm
Cote d'Ivoire Mobile 29.700ppm 29.700ppm 29.7000ppm
Croatia 3.200ppm 3.200ppm 3.2000ppm
Croatia Mobile 20.500ppm 20.500ppm 20.5000ppm
Cuba 138.500ppm 138.500ppm 138.5000ppm
Cuba Guantanamo Bay 83.300ppm 83.300ppm 83.3000ppm
Cuba Mobile 138.500ppm 138.500ppm 138.5000ppm
Cyprus 1.800ppm 1.800ppm 1.8000ppm
Cyprus (North) 4.800ppm 4.800ppm 4.8000ppm
Cyprus (North) Mobile 4.100ppm 4.100ppm 4.1000ppm
Cyprus Mobile 5.300ppm 5.300ppm 5.3000ppm
Czech Republic 3.700ppm 2.500ppm 2.5000ppm
Czech Republic Mobile 29.900ppm 29.900ppm 29.9000ppm
Denmark 1.500ppm 1.500ppm 1.5000ppm
Denmark Mobile 26.000ppm 26.000ppm 26.0000ppm
Denmark nongeo 1.400ppm 1.200ppm 1.2000ppm
Diego Garcia 161.200ppm 161.200ppm 161.2000ppm
Djibouti 63.000ppm 63.000ppm 63.0000ppm
Djibouti Mobile 63.900ppm 63.900ppm 63.9000ppm
Dominica 18.900ppm 18.900ppm 18.9000ppm
Dominica Mobile 39.100ppm 39.100ppm 39.1000ppm
Dominican Republic 5.500ppm 5.500ppm 5.5000ppm
Dominican Republic Mobile 14.500ppm 14.500ppm 14.5000ppm
Dominican Republic Pager 14.500ppm 14.500ppm 14.5000ppm
East Timor 243.100ppm 243.100ppm 243.1000ppm
East Timor Mobile 243.100ppm 243.100ppm 243.1000ppm
Ecuador 15.400ppm 15.400ppm 15.4000ppm
Ecuador Guayas 15.000ppm 15.000ppm 15.0000ppm
Ecuador Mobile 27.100ppm 27.100ppm 27.1000ppm
Ecuador Pager 27.100ppm 27.100ppm 27.1000ppm
Ecuador Quito 15.000ppm 15.000ppm 15.0000ppm
Egypt 15.000ppm 15.000ppm 15.0000ppm
Egypt Cairo 14.500ppm 14.500ppm 14.5000ppm
Egypt Mobile Other 12.400ppm 12.400ppm 12.4000ppm
El Salvador 38.400ppm 38.400ppm 38.4000ppm
El Salvador Mobile 39.300ppm 39.300ppm 39.3000ppm
Emsat (Satellite) 509.700ppm 509.700ppm 509.7000ppm
Equatorial Guinea 38.600ppm 38.600ppm 38.6000ppm
Equatorial Guinea Bata 38.600ppm 38.600ppm 38.6000ppm
Equatorial Guinea Mobile 38.600ppm 38.600ppm 38.6000ppm
Eritrea 45.500ppm 45.500ppm 45.5000ppm
Estonia 3.200ppm 3.200ppm 3.2000ppm
Estonia Mobile 35.000ppm 35.000ppm 35.0000ppm
Ethiopia 41.600ppm 41.600ppm 41.6000ppm
Ethiopia Addis Ababa 32.900ppm 32.900ppm 32.9000ppm
Ethiopia Mobile 50.400ppm 50.400ppm 50.4000ppm
Falkland Islands 88.800ppm 88.800ppm 88.8000ppm
Falkland Islands Mobiles 69.000ppm 69.000ppm 69.0000ppm
Faroe Islands 43.000ppm 43.000ppm 43.0000ppm
Fiji 30.100ppm 30.100ppm 30.1000ppm
Fiji Mobile 47.200ppm 47.200ppm 47.2000ppm
Finland 6.900ppm 6.900ppm 6.9000ppm
Finland Mobile 14.300ppm 14.300ppm 14.3000ppm
France 1.400ppm 1.400ppm 1.4000ppm
France Mobile 18.400ppm 18.400ppm 18.4000ppm
France VoIP/Personal 1.400ppm 1.400ppm 1.4000ppm
French Guiana 24.200ppm 24.200ppm 24.2000ppm
French Guiana Mobile 60.500ppm 60.500ppm 60.5000ppm
French Polynesia 41.900ppm 41.900ppm 41.9000ppm
Gabon 36.600ppm 36.600ppm 36.6000ppm
Gabon Libreville 47.800ppm 47.800ppm 47.8000ppm
Gabon Mobile 28.100ppm 28.100ppm 28.1000ppm
Gambia 46.900ppm 46.900ppm 46.9000ppm
Gambia Mobile 48.800ppm 48.800ppm 48.8000ppm
Georgia 7.100ppm 7.100ppm 7.1000ppm
Georgia Mobile 21.200ppm 21.200ppm 21.2000ppm
Georgia Tbilisi 6.700ppm 6.700ppm 6.7000ppm
Germany 1.700ppm 1.700ppm 1.7000ppm
Germany Mobile 22.300ppm 22.300ppm 22.3000ppm
Ghana 12.000ppm 12.000ppm 12.0000ppm
Ghana Accra 11.700ppm 11.700ppm 11.7000ppm
Ghana Mobile 33.400ppm 33.400ppm 33.4000ppm
Gibraltar 6.200ppm 6.200ppm 6.2000ppm
Gibraltar Mobile 52.000ppm 52.000ppm 52.0000ppm
Greece 2.200ppm 2.200ppm 2.2000ppm
Greece Athens 2.100ppm 2.100ppm 2.1000ppm
Greece Mobile 22.800ppm 22.800ppm 22.8000ppm
Greenland 85.800ppm 85.800ppm 85.8000ppm
Greenland Mobile 102.100ppm 102.100ppm 102.1000ppm
Grenada 16.100ppm 16.100ppm 16.1000ppm
Grenada Mobile 38.000ppm 38.000ppm 38.0000ppm
Guadaloupe 4.800ppm 4.800ppm 4.8000ppm
Guadaloupe Mobile 60.500ppm 60.500ppm 60.5000ppm
Guam 9.900ppm 9.900ppm 9.9000ppm
Guam Mobile 9.900ppm 9.900ppm 9.9000ppm
Guatemala 17.000ppm 17.000ppm 17.0000ppm
Guatemala Mobile 14.000ppm 14.000ppm 14.0000ppm
Guinea 41.600ppm 41.600ppm 41.6000ppm
Guinea Bissau 81.000ppm 81.000ppm 81.0000ppm
Guinea Bissau Mobile 81.000ppm 81.000ppm 81.0000ppm
Guinea Mobile 27.800ppm 27.800ppm 27.8000ppm
Guyana 50.100ppm 50.100ppm 50.1000ppm
Guyana Mobile 50.100ppm 50.100ppm 50.1000ppm
Haiti 32.900ppm 32.900ppm 32.9000ppm
Haiti Mobile 40.900ppm 40.900ppm 40.9000ppm
Haiti Port au Prince 32.900ppm 32.900ppm 32.9000ppm
Hay MNP 1.400ppm 1.400ppm 1.4000ppm
Honduras 12.400ppm 12.400ppm 12.4000ppm
Honduras Mobile 24.800ppm 24.800ppm 24.8000ppm
Hong Kong 2.000ppm 2.000ppm 2.0000ppm
Hong Kong Mobile 0.600ppm 0.600ppm 0.6000ppm
Hong Kong Pager 0.600ppm 0.600ppm 0.6000ppm
Hungary 2.000ppm 1.800ppm 1.8000ppm
Hungary Budapest 1.900ppm 1.700ppm 1.7000ppm
Hungary Mobile 20.000ppm 20.000ppm 20.0000ppm
Iceland 3.000ppm 3.000ppm 3.0000ppm
Iceland Icecell Mobile 30.400ppm 30.400ppm 30.4000ppm
Iceland Mobile 23.000ppm 23.000ppm 23.0000ppm
Iceland Mobile Other 23.000ppm 23.000ppm 23.0000ppm
Iceland Zero Nine Mobile 33.100ppm 33.100ppm 33.1000ppm
India 4.800ppm 4.800ppm 4.8000ppm
India Bangalore 3.500ppm 3.500ppm 3.5000ppm
India Bombay 3.500ppm 3.500ppm 3.5000ppm
India Calcutta 3.500ppm 3.500ppm 3.5000ppm
India Delhi 3.500ppm 3.500ppm 3.5000ppm
India Hydrabad 3.500ppm 3.500ppm 3.5000ppm
India Madras 3.500ppm 3.500ppm 3.5000ppm
India Mobile 3.000ppm 3.000ppm 3.0000ppm
Indonesia 11.700ppm 11.700ppm 11.7000ppm
Indonesia Jakarta 3.900ppm 3.900ppm 3.9000ppm
Indonesia Mobile 11.500ppm 11.500ppm 11.5000ppm
Indonesia Surabaya 3.900ppm 3.900ppm 3.9000ppm
International Freephone 0.000ppm 0.000ppm 0.0000ppm
Iran 20.500ppm 20.500ppm 20.5000ppm
Iran Mobile 38.200ppm 38.200ppm 38.2000ppm
Iran Tehran 19.800ppm 19.800ppm 19.8000ppm
Iraq 10.400ppm 10.400ppm 10.4000ppm
Iraq Baghdad 9.200ppm 9.200ppm 9.2000ppm
Iraq Mobile 15.200ppm 15.200ppm 15.2000ppm
Ireland 1.400ppm 0.900ppm 0.9000ppm
Ireland Meteor Mbl 27.400ppm 27.400ppm 27.4000ppm
Ireland Mobile Other 28.800ppm 28.800ppm 28.8000ppm
Ireland O2 Mbl 24.400ppm 23.500ppm 23.5000ppm
Ireland Vodafone Mbl 24.400ppm 22.800ppm 22.8000ppm
Iridium 564.900ppm 564.900ppm 564.9000ppm
Israel 1.800ppm 1.800ppm 1.8000ppm
Israel Mobile 13.600ppm 13.600ppm 13.6000ppm
Italy 1.700ppm 1.700ppm 1.7000ppm
Italy Mobile 36.800ppm 36.800ppm 36.8000ppm
Jamaica 12.200ppm 12.200ppm 12.2000ppm
Jamaica Mobile 25.300ppm 25.300ppm 25.3000ppm
Japan 3.500ppm 3.500ppm 3.5000ppm
Japan Mobile 12.700ppm 12.700ppm 12.7000ppm
Japan Tokyo 3.200ppm 3.200ppm 3.2000ppm
Jordan 3.200ppm 3.200ppm 3.2000ppm
Jordan Mobile 20.700ppm 20.700ppm 20.7000ppm
Kazakstan 12.900ppm 12.900ppm 12.9000ppm
Kazakstan Mobile 20.700ppm 20.700ppm 20.7000ppm
Kenya 16.100ppm 16.100ppm 16.1000ppm
Kenya Mobile 25.300ppm 25.300ppm 25.3000ppm
Kenya Nairobi 15.400ppm 15.400ppm 15.4000ppm
Kiribati 109.000ppm 109.000ppm 109.0000ppm
Kiribati Mobile(Analogue) 109.000ppm 109.000ppm 109.0000ppm
Kiribati Mobile(GSM) 109.000ppm 109.000ppm 109.0000ppm
Korea (North) 141.000ppm 141.000ppm 141.0000ppm
Korea (South) 3.200ppm 3.200ppm 3.2000ppm
Korea (South) Mobile 6.400ppm 6.400ppm 6.4000ppm
Kuwait 13.600ppm 13.600ppm 13.6000ppm
Kuwait Mobile 32.700ppm 32.700ppm 32.7000ppm
Kyrgyzstan 24.200ppm 24.200ppm 24.2000ppm
Kyrgyzstan Mobile 30.600ppm 30.600ppm 30.6000ppm
Laos 10.100ppm 10.100ppm 10.1000ppm
Laos Mobile 10.100ppm 10.100ppm 10.1000ppm
Latvia 4.600ppm 4.600ppm 4.6000ppm
Latvia Mobile 23.000ppm 23.000ppm 23.0000ppm
Lebanon 13.800ppm 13.800ppm 13.8000ppm
Lebanon Mobile 26.200ppm 26.200ppm 26.2000ppm
Lesotho 30.100ppm 30.100ppm 30.1000ppm
Lesotho Mobile 39.600ppm 39.600ppm 39.6000ppm
Liberia 58.700ppm 58.700ppm 58.7000ppm
Liberia Mobile 31.100ppm 31.100ppm 31.1000ppm
Libya 31.100ppm 31.100ppm 31.1000ppm
Libya Mobile 37.700ppm 37.700ppm 37.7000ppm
Liechtenstein 10.400ppm 10.400ppm 10.4000ppm
Liechtenstein Mobile 44.600ppm 44.600ppm 44.6000ppm
Liechtenstein personal 44.600ppm 44.600ppm 44.6000ppm
Lithuania 6.900ppm 6.900ppm 6.9000ppm
Lithuania Mobile 22.800ppm 22.800ppm 22.8000ppm
Luxembourg 2.200ppm 1.500ppm 1.5000ppm
Luxembourg Mobile 26.500ppm 26.500ppm 26.5000ppm
Macau 15.400ppm 15.400ppm 15.4000ppm
Macau Mobile 15.400ppm 15.400ppm 15.4000ppm
Macedonia 6.200ppm 6.200ppm 6.2000ppm
Macedonia Mobile 39.300ppm 39.300ppm 39.3000ppm
Madagascar 52.400ppm 52.400ppm 52.4000ppm
Madagascar Mobile 38.200ppm 38.200ppm 38.2000ppm
Madagascar Pager 38.200ppm 38.200ppm 38.2000ppm
Malawi 21.900ppm 21.900ppm 21.9000ppm
Malawi Mobile(telekom) 22.800ppm 22.800ppm 22.8000ppm
Malawi Mobile(zain) 22.800ppm 22.800ppm 22.8000ppm
Malaysia 2.200ppm 2.200ppm 2.2000ppm
Malaysia Kuala Lumpur 2.000ppm 2.000ppm 2.0000ppm
Malaysia Mobile 5.500ppm 5.500ppm 5.5000ppm
Maldives 20.700ppm 20.700ppm 20.7000ppm
Maldives Mobile 41.400ppm 41.400ppm 41.4000ppm
Mali 25.100ppm 25.100ppm 25.1000ppm
Mali Mobile 31.500ppm 31.500ppm 31.5000ppm
Malta 6.000ppm 6.000ppm 6.0000ppm
Malta Mobile 32.700ppm 32.700ppm 32.7000ppm
Mariana Islands 12.200ppm 12.200ppm 12.2000ppm
Marshall Islands 139.600ppm 139.600ppm 139.6000ppm
Martinique 4.400ppm 4.400ppm 4.4000ppm
Martinique Mobile 59.300ppm 59.300ppm 59.3000ppm
Mauritania 31.700ppm 31.700ppm 31.7000ppm
Mauritania Mobile 35.200ppm 35.200ppm 35.2000ppm
Mauritius 10.800ppm 10.800ppm 10.8000ppm
Mauritius Mobile 10.800ppm 10.800ppm 10.8000ppm
Mauritius Pager 10.800ppm 10.800ppm 10.8000ppm
Mayotte 30.400ppm 30.400ppm 30.4000ppm
Mcom MNP 1.400ppm 1.400ppm 1.4000ppm
Mcom MNP Test 1.400ppm 1.400ppm 1.4000ppm
Mexico 11.500ppm 11.500ppm 11.5000ppm
Mexico Guadalajara 2.000ppm 2.000ppm 2.0000ppm
Mexico Mexico City 2.000ppm 2.000ppm 2.0000ppm
Mexico Mobile 22.100ppm 22.100ppm 22.1000ppm
Mexico Monterrey 2.000ppm 2.000ppm 2.0000ppm
Micronesia 43.000ppm 43.000ppm 43.0000ppm
Midway Islands 276.000ppm 276.000ppm 276.0000ppm
Moldova 20.200ppm 20.200ppm 20.2000ppm
Moldova MBL OLD 35.000ppm 35.000ppm 35.0000ppm
Moldova Mobile 35.000ppm 35.000ppm 35.0000ppm
Monaco 3.500ppm 3.500ppm 3.5000ppm
Monaco - Africa Mobile 3.500ppm 3.500ppm 3.5000ppm
Monaco - Kosovo Mobile 34.500ppm 34.500ppm 34.5000ppm
Monaco Mobile 49.200ppm 49.200ppm 49.2000ppm
Mongolia 13.800ppm 13.800ppm 13.8000ppm
Montenegro 10.800ppm 10.800ppm 10.8000ppm
Montenegro Mobile 23.200ppm 23.200ppm 23.2000ppm
Montserrat 24.400ppm 24.400ppm 24.4000ppm
Montserrat Mobile 21.400ppm 21.400ppm 21.4000ppm
Montserrat Pager 21.400ppm 21.400ppm 21.4000ppm
Morocco 17.900ppm 17.900ppm 17.9000ppm
Morocco Mobile 31.700ppm 31.700ppm 31.7000ppm
Mozambique 12.000ppm 12.000ppm 12.0000ppm
Mozambique Mobile 27.100ppm 27.100ppm 27.1000ppm
Myanmar (Burma) 54.500ppm 54.500ppm 54.5000ppm
Myanmar Mobile 55.700ppm 55.700ppm 55.7000ppm
NA Toll Free 1.000ppm 1.000ppm 1.0000ppm
Namibia 12.400ppm 12.400ppm 12.4000ppm
Namibia Mobile 30.800ppm 30.800ppm 30.8000ppm
Nauru 182.400ppm 182.400ppm 182.4000ppm
Nauru Mobile 117.100ppm 117.100ppm 117.1000ppm
Nepal 32.900ppm 32.900ppm 32.9000ppm
Nepal Mobile 32.900ppm 32.900ppm 32.9000ppm
Netherlands 2.100ppm 2.000ppm 2.0000ppm
Netherlands Antilles 19.800ppm 19.800ppm 19.8000ppm
Netherlands Antilles Mobile 17.900ppm 17.900ppm 17.9000ppm
Netherlands Antilles St Maarten 19.800ppm 19.800ppm 19.8000ppm
Netherlands Cura?ao 16.100ppm 16.100ppm 16.1000ppm
Netherlands Mobile KPN 26.900ppm 26.900ppm 26.9000ppm
Netherlands Mobile Other 30.400ppm 30.400ppm 30.4000ppm
Netherlands Mobile T-Mobile 27.600ppm 27.600ppm 27.6000ppm
Netherlands Mobile Telfort 23.900ppm 23.900ppm 23.9000ppm
Netherlands Mobile Vodafone 24.800ppm 24.800ppm 24.8000ppm
New Caledonia 39.800ppm 39.800ppm 39.8000ppm
New Caledonia Mobile 39.800ppm 39.800ppm 39.8000ppm
New Zealand 1.700ppm 1.700ppm 1.7000ppm
New Zealand Mobile 24.400ppm 24.400ppm 24.4000ppm
New Zealand Scott Base Antarctic 1.700ppm 1.700ppm 1.7000ppm
Nicaragua 20.000ppm 20.000ppm 20.0000ppm
Nicaragua Mobile 28.800ppm 28.800ppm 28.8000ppm
Niger 19.600ppm 19.600ppm 19.6000ppm
Niger Mobile 17.900ppm 17.900ppm 17.9000ppm
Niger Naimey 23.900ppm 23.900ppm 23.9000ppm
Nigeria 13.600ppm 13.600ppm 13.6000ppm
Nigeria Lagos 14.700ppm 14.700ppm 14.7000ppm
Nigeria Mobile 18.400ppm 18.400ppm 18.4000ppm
Niue 114.500ppm 114.500ppm 114.5000ppm
Norfolk Island 169.500ppm 169.500ppm 169.5000ppm
Norway 2.200ppm 2.200ppm 2.2000ppm
Norway Mobile 30.400ppm 30.400ppm 30.4000ppm
Oman 20.200ppm 20.200ppm 20.2000ppm
Oman Mobile 28.800ppm 28.800ppm 28.8000ppm
Pakistan 23.000ppm 23.000ppm 23.0000ppm
Pakistan Mobile 23.000ppm 23.000ppm 23.0000ppm
Palau 67.600ppm 67.600ppm 67.6000ppm
Palestine 35.400ppm 35.400ppm 35.4000ppm
Palestine Mobile 38.400ppm 38.400ppm 38.4000ppm
Panama 3.000ppm 3.000ppm 3.0000ppm
Panama City 2.800ppm 2.800ppm 2.8000ppm
Panama Mobile 15.200ppm 15.200ppm 15.2000ppm
Papua New Guinea 130.600ppm 130.600ppm 130.6000ppm
Papua New Guinea Mobile 130.600ppm 130.600ppm 130.6000ppm
Papua New Guinea Mobile VM 130.600ppm 130.600ppm 130.6000ppm
Paraguay 11.700ppm 11.700ppm 11.7000ppm
Paraguay Asuncion 8.100ppm 8.100ppm 8.1000ppm
Paraguay Mobile 13.100ppm 13.100ppm 13.1000ppm
Peru 3.700ppm 3.700ppm 3.7000ppm
Peru Lima 2.800ppm 2.800ppm 2.8000ppm
Peru Mobile 16.300ppm 16.300ppm 16.3000ppm
Peru Rural 3.900ppm 3.900ppm 3.9000ppm
Philippines 19.300ppm 19.300ppm 19.3000ppm
Philippines Mobile 20.700ppm 20.700ppm 20.7000ppm
Poland 1.700ppm 1.500ppm 1.5000ppm
Poland Mobile 23.700ppm 23.700ppm 23.7000ppm
Poland Mobile Netia 23.700ppm 23.700ppm 23.7000ppm
Poland Mobile Polkomtel 23.700ppm 23.700ppm 23.7000ppm
Poland Paging 23.700ppm 23.700ppm 23.7000ppm
Poland Warsaw 1.800ppm 1.500ppm 1.5000ppm
Portugal 1.400ppm 1.400ppm 1.4000ppm
Portugal Azores 1.800ppm 1.800ppm 1.8000ppm
Portugal Madeira Island 1.700ppm 1.700ppm 1.7000ppm
Portugal Mobile 20.500ppm 20.500ppm 20.5000ppm
Portugal Oporto 1.500ppm 1.500ppm 1.5000ppm
Puerto Rico 1.800ppm 1.800ppm 1.8000ppm
Puerto Rico - Not Mobile 1.800ppm 1.800ppm 1.8000ppm
Puerto Rico Mobile 1.800ppm 1.800ppm 1.8000ppm
Qatar 22.800ppm 22.800ppm 22.8000ppm
Qatar Mobile 28.800ppm 28.800ppm 28.8000ppm
Qatar Pager 28.800ppm 28.800ppm 28.8000ppm
Reunion 15.200ppm 15.200ppm 15.2000ppm
Reunion Mobile 57.300ppm 57.300ppm 57.3000ppm
Romania 3.000ppm 3.000ppm 3.0000ppm
Romania Mobile 10.400ppm 10.400ppm 10.4000ppm
Russia 18.600ppm 18.600ppm 18.6000ppm
Russia Mobile 7.800ppm 7.800ppm 7.8000ppm
Russia Moscow (Central) 3.500ppm 3.500ppm 3.5000ppm
Russia Moscow (think its Central) 3.500ppm 3.500ppm 3.5000ppm
Russia St Petersburg 4.400ppm 4.400ppm 4.4000ppm
Rwanda 22.500ppm 22.500ppm 22.5000ppm
Rwanda Mobile 15.400ppm 15.400ppm 15.4000ppm
Samoa 39.800ppm 39.800ppm 39.8000ppm
